Global Terminal Data Support List
| No. | Port Code | Port Name | Terminal Name | Terminal Code | Country | Country Code |
|---|
| 01 | USLAX | LOS ANGELES | Fenix | Y257 | United States | US |
| 02 | USLAX | LOS ANGELES | WBCT | Y773 | United States | US |
| 03 | USLAX | LOS ANGELES | APM | W185 | United States | US |
| 04 | USLAX | LOS ANGELES | ETS | Y124 | United States | US |
| 05 | USLAX | LOS ANGELES | YUSEN | Y790 | United States | US |
| 06 | USLGB | LONG BEACH | PCT | W182 | United States | US |
| 07 | USLGB | LONG BEACH | LBCT | WAC8 | United States | US |
| 08 | USOAK | OAKLAND | OICT | Z985 | United States | US |
| 09 | USOAK | OAKLAND | TRAPAC | Y549 | United States | US |
| 10 | USOAK | OAKLAND | ETS | WBA5 | United States | US |
| 11 | USNYC | NEW YORK | APM | E425 | United States | US |
| 12 | USNYC | NEW YORK | MAHER | E416 | United States | US |
| 13 | USNYC | NEW YORK | GCT BAYONNE | E364 | United States | US |
| 14 | USNYC | NEW YORK | GCT NEW YORK | E005 | United States | US |
| 15 | USSEA | SEATTLE | Terminal 18 | X117 | United States | US |
| 16 | USTIW | TACOMA | WUT | Z705 | United States | US |
| 17 | USHOU | HOUSTON | BAYPORT | V136 | United States | US |
| 18 | USJAX | JACKSONVILLE | Blount Island | N296 | United States | US |
| 19 | USMIA | MIAMI | APM | N775 | United States | US |
| 20 | USMSY | NEW ORLEANS | NAPOLEON | Q795 | United States | US |
| 21 | USPDX | PORTLAND | TERMINAL 6 | X005 | United States | US |
| 22 | USMOB | MOBILE | APM | R103 | United States | US |
| 23 | USORF | NORFOLK | NIT | L005 | United States | US |
| 24 | USORF | NORFOLK | VIG | N195 | United States | US |
| 25 | USBOS | BOSTON | PAUL | A295 | United States | US |
| 26 | CAVAN | VANCOUVER | Centerm | 3380 | Canada | CA |
| 27 | CAVAN | VANCOUVER | DELTAPORT | 3891 | Canada | CA |
| 28 | CAVAN | VANCOUVER | GCT VANTERM | 3395 | Canada | CA |
| 29 | GBFXT | FELIXSTOWE | Felixstowe | | United Kingdom | GB |
| 30 | GBSOU | SOUTHAMPTON | Southampton | | United Kingdom | GB |
| 31 | DEBRV | BREMERHAVEN | CTB | | Germany | DE |
| 32 | DEBRV | BREMERHAVEN | NTB | | Germany | DE |
| 33 | DEHAM | HAMBURG | CTB | | Germany | DE |
| 34 | DEHAM | HAMBURG | CTT | | Germany | DE |
| 35 | DEHAM | HAMBURG | EUROGATE | | Germany | DE |
| 36 | DEWVN | WILHELMSHAVEN | CTW | | Germany | DE |
| 37 | ESBCN | BARCELONA | APM | | Spain | ES |
| 38 | ESBCN | BARCELONA | BEST | | Spain | ES |
| 39 | MYLPK | KELANG N | Port Kelang North | | Malaysia | MY |
| 40 | VNHPH | HAIPHONG | HHIT | | Vietnam | VN |
| 41 | VNHPH | HAIPHONG | HICT | | Vietnam | VN |
| 42 | VNHPH | HAIPHONG | HTIT | | Vietnam | VN |
| 43 | VNSGN | HOCHIMINH | CTL | | Vietnam | VN |
| 44 | VNSGN | HOCHIMINH | DONG NAI | | Vietnam | VN |
| 45 | VNSGN | HOCHIMINH | GNL | | Vietnam | VN |
| 46 | VNSGN | VUNG TAU | GEMALINK | | Vietnam | VN |
| 47 | VNSGN | VUNG TAU | TCIT | | Vietnam | VN |
| 48 | VNSGN | VUNG TAU | TCTT | | Vietnam | VN |
Modified at 2026-10-18 09:58:00