| Code | Shipowner Company | Subscription type | ETD | ATD | ETA | ATA | Remarks |
|---|
| ACL | ATLANTIC CONTAIER LINE | BL or BK or CN | √ | √ | √ | √ | |
| APL | AMERICAN PRESIDENT | BL or BK or CN | √ | √ | √ | √ | |
| ACI | ALIANCA | BL or BK or CN | √ | √ | √ | √ | |
| ATL | QUANZHOU ANTONG LOGISTICS CO.,LTD. | BL or BK or CN | √ | √ | √ | √ | |
| CCNI | COMPANIA CHILENA DE | BL or BK or CN | √ | √ | √ | √ | |
| CKL | CK LINES | BL or BK | √ | √ | √ | √ | |
| CMA | CMA & CGM | BL or BK or CN | √ | √ | √ | √ | |
| CNC | CHENG LIE | BL or BK or CN | √ | √ | √ | √ | |
| COSCO | COSCO | BL or BK or CN | √ | √ | √ | √ | |
| CUL | CHINA UNITED LINES | BL or BK or CN | √ | √ | √ | √ | |
| CSTAR | CSTAR LINE | BL or BK | × | × | √ | × | |
| DEL | DELMAS | BL or BK or CN | √ | √ | √ | √ | |
| DJS | DONGJIN SHIPPING CO, LTD | BL or BK or CN | √ | √ | √ | √ | |
| DSV | DE SAMMENSLUTTED VOGNMAEND | BL | √ | √ | √ | √ | |
| DYS | DONG YOUNG SHIPPING | BL or CN | √ | × | √ | × | |
| EMC | EVERGREEN | BL or BK or CN | √ | √ | √ | × | |
| ESL | EMIRATES SHIPPING LINE | BL or BK or CN | × | × | √ | × | |
| GSL | GOLD STAR | BL or CN | √ | × | √ | × | |
| HAL | HEUNG-A | BL or CN | √ | √ | √ | √ | |
| | | | | | | |
| HBS | HAMBURG SUD | BL or BK or CN | √ | √ | √ | √ | |
| HEDEHK | HEDE HONGKONG SHIPPING CO. | BL or CN | √ | × | √ | × | |
| HMM | HYUNDAI | BL or BK or CN | √ | √ | √ | √ | |
| HPL | HAPAG-LLOYD | BL or BK or CN | √ | √ | √ | √ | When subscribing to an export bill of lading, the name of the destination needs to be uploaded . |
| IAL | INTERASIA | BL or CN | √ | × | √ | × | |
| JINJIANG | JINJIANG | BL | × | × | × | × | |
| KKC | KAMBARA KISEN | BL or BK or CN | √ | √ | × | √ | |
| KMTC | KOREA MARINE | BL or BK or CN | √ | × | √ | × | |
| MARI | MARIANA | BL or CN | √ | × | √ | × | |
| MATS | MATSON | BL or BK or CN | × | × | √ | × | |
| MCC | MERCANTILE | BL or BK or CN | √ | √ | √ | √ | |
| MSC | MSC | BL or BK or CN | √ | × | √ | × | |
| MSH | MINSHENG SHIPPING CO., LTD.,MSH | BL or CN | √ | √ | √ | √ | It`s recommended to subscribe to the ctnrNo.If the blNo subscribed, there might be no dynamic information. |
| MSK | MAERSK | BL or BK or CN | √ | √ | √ | √ | |
| NOSCO | NINGBO OCEAN | BL | × | × | × | × | |
| NSS | NANSUNG | BL or CN | √ | × | √ | × | |
| ONE | ONEY | BL or BK or CN | √ | √ | √ | √ | |
| OOCL | OOCL | BL or BK or CN | √ | √ | √ | √ | |
| PCL | PAN CONTINENTAL SHIPPING | BL or BK or CN | √ | √ | √ | √ | |
| PIL | PACIFIC INTERNATIONAL LINES (PTE) LTD | BL or BK or CN | √ | × | √ | × | |
| SAF | SAFMARINE | BL or BK or CN | √ | √ | √ | √ | |
| SETH | SETH SHIPPING | BL or CN | √ | × | √ | × | |
| SIF | SHANGHAI INGHON INTERNATIONAL FERRY GO., LTD. | BL or CN | √ | × | √ | × | |
| SINOKOR | SINOKOR MERCHANT MARINE | BL or CN | √ | √ | √ | √ | SINO shipowners can directly subscribe to the container number, the bill of lading subscription needs to be subscribed with one of the container numbers. |
| SITC | SITC | BL or CN | √ | √ | √ | √ | |
| SINO | SINOTRANS | BL or CN | √ | √ | √ | √ | |
| SLS | SEA LEADS SHIPPING | BL or CN | √ | √ | √ | √ | |
| SML | SM LINE | BL or BK or CN | √ | √ | √ | √ | |
| STX | STX PAN OCEAN | BL or BK or CN | √ | √ | √ | √ | |
| SSL | SAMUDERA SHIPPING LINE LTD/MARUBA S.C.A. | BL | √ | √ | √ | √ | |
| TJFH | TRANSFAR SHIPPING PTE. LTD. | BL or CN | √ | √ | √ | √ | |
| TSL | T.S.LINES | BL or CN | √ | √ | √ | √ | |
| USL | U.S.LINES | BL or BK or CN | √ | √ | √ | √ | |
| WHL | WAN HAI LINES CO.,LTD. | BL or BK or CN | √ | × | √ | × | |
| YML | YANG MING | BL or BK or CN | √ | √ | √ | √ | |
| ZIM | ZIM INTEGRATED SHIPPING | BL or BK or CN | √ | √ | √ | √ | |
| ZSH | ZHONGGU SHIPPING | BL | √ | √ | √ | √ | |
| SAFETRANS | SAFETRANS LINE LIMITED | BL or CN | √ | √ | √ | √ | |
| RCL | REGIONAL CONTAINER LINES | BL or BK or CN | √ | × | √ | × | |
| AKKON | AKKON LINE | BL/BK | √ | × | √ | × | |
Modified at 2026-03-31 03:47:18