Warm reminder: You can map the required descriptions by yourself through the node codes according to your business needs.| No. | Code | Status | Remarks |
|---|
| 1 | BKCF | BOOKED | |
| 2 | STSP | EMPTY PICKUP | |
| 3 | FDLB | FEEDER VESSEL LOADED ON BOARD | |
| 4 | FDDP | FEEDER DEPRTURED | |
| 5 | FDBA | FEEDER ARRIVED | |
| 6 | FDDC | DISCHARGED FROM FEEDER | |
| 7 | CGGI | CARGO LOADED | |
| 8 | CLOD | CONTAINER SEALED | |
| 9 | ERDP | OB INTERMODAL DEPARTED | |
| 10 | ERAR | OB INTERMODAL ARRIVED | |
| 11 | FCGI | CARGO RECEIVED FROM YARD | |
| 12 | CYTC | GATE OUT FROM YARD | |
| 13 | GITM | GATE IN TO POL TERMINAL | |
| 14 | PASS | CUSTOMS RELEASE | Provided by Comprehensive Interface |
| 15 | CUIP | CUSTOMS INSPECTION | Provided by Comprehensive Interface |
| 16 | SUOT | OUTBOUND CUSTOMS SHUT OUT | Provided by Comprehensive Interface |
| 17 | TMPS | TERMINAL RELEASE | Provided by Comprehensive Interface |
| 18 | TMCL | TERMINAL CANCEL RELEASE | Provided by Comprehensive Interface |
| 19 | TMUT | OUTBOUND CANCELLED | |
| 20 | LOBD | LOADED ON BOARD AT PORT OF LOADING | |
| 21 | DLPT | DEPARTURE FROM PORT OF LOADING | |
| 22 | TSBA | ARRIVED AT TRANSHIPMENT PORT | |
| 23 | TSDC | DISCHARGED FROM TRANSHIPMENT PORT | |
| 24 | TRDP | TRUCK DEPARTURE | |
| 25 | TRAR | TRUCK ARRIVAL | |
| 26 | TSLB | LOADED ON BOARD AT TRANSHIPMENT PORT | |
| 27 | TSDP | DEPARTURED FROM TRANSHIPMENT PORT | |
| 28 | BDAR | ARRIVED AT PORT OF DISCHARGE | |
| 29 | DSCH | DISCHARGED AT PORT OF DISCHARGE | |
| 30 | DGOT | GATE OUT FROM POD | |
| 31 | DCRL | DESTINATION CUSTOMS RELEASED | |
| 32 | IRLB | LOADED ON RAIL AT INBOUND RAIL ORIGIN | |
| 33 | IRDP | INBOUND RAIL DEPARTURED | |
| 34 | IRAR | INBOUND RAIL ARRIVED | |
| 35 | IRDS | UNLOADED FROM RAIL AT INBOUND RAIL DESTINATION | |
| 36 | PDAR | ARRIVED ON PLACE OF DELIVERY | |
| 37 | PDDS | DISCHARGED ON PLACE OF DELIVERY | |
| 38 | PDRC | RECEIVED FOR IMPORT TRANSFER | |
| 39 | CGRL | CARRIER CARGO RELEASE | |
| 40 | CTUP | CONTAINER UNPACKING | |
| 41 | STCS | GATE OUT FROM INBOUND CY FOR DELIVERY TO CONSIGNEE | |
| 42 | RCVE | EMPTY CONTAINER RETURNED | |
| 43 | END | TRACKING FINISHED | |
Modified at 2026-03-23 11:34:01